Winter Finals 2013
Wednesday, March 20 |
||
| CLASS TIME | CLASS DAYS | EXAM TIME |
|---|---|---|
| 8:00 | Daily, MWF, WF, MF, MTWTh | 8:00-10:00 |
| 11:00 | Daily, MWF, TWThF | 10:30-12:30 |
| 1:00 | Daily, MWF, MW, MTWTh | 1:00-3:00 | 1:30 | Daily, MWF, MW, MTWTh | 1:00-3:00 |
| 10:00, 1:00, 1:30 | TTh | 3:30-5:30 |
Thursday, March 21 |
||
| CLASS TIME | CLASS DAYS | EXAM TIME |
| 9:00 | Daily, MWF | 8:00-10:00 |
| 12:00 | Daily, MWF | 10:30-12:30 |
| 2:00 | Daily, MW, MWF, MWThF | 1:00-3:00 |
| 2:30 | Daily, MWF | 1:00-3:00 |
| 8:00, 11:00, 2:00, 2:30 | TTh | 3:30-5:30 |
Friday, March 22 |
||
| CLASS TIME | CLASS DAYS | EXAM TIME |
| 10:00 | Daily, MWF, MTWTh, MTWF | 8:00-10:00 | 7:00, 3:00, 3:30 | Daily, MTWTh, MWF | 10:30-12:30 |
| 9:00, 12:00, 3:00, 3:30 | TTh | 1:00-3:00 |
Evening classes will hold final examinations during regular evening class hours in the final week of winter quarter, March 18-22.
Day classes and all unitized workforce education programs with other than regular starting/closing dates will hold final examinations on a schedule provided by the appropriate college division.
If your class time is not listed above, please check with your instructor.
M=Monday T=Tueday W=Wednesday Th=Thursday F=Friday
Spring Finals 2013
Wednesday, June 12 |
||
| CLASS TIME | CLASS DAYS | EXAM TIME |
|---|---|---|
| 8:00 | Daily, MWF, WF, MF, MTWTh | 8:00-10:00 |
| 11:00 | Daily, MWF, TWThF | 10:30-12:30 |
| 1:00 | Daily, MWF, MW, MTWTh | 1:00-3:00 | 1:30 | Daily, MWF, MW, MTWTh | 1:00-3:00 |
| 10:00, 1:00, 1:30 | TTh | 3:30-5:30 |
Thursday, June 13 |
||
| CLASS TIME | CLASS DAYS | EXAM TIME |
| 9:00 | Daily, MWF | 8:00-10:00 |
| 12:00 | Daily, MWF | 10:30-12:30 |
| 2:00 | Daily, MW, MWF, MWThF | 1:00-3:00 |
| 2:30 | Daily, MWF | 1:00-3:00 |
| 8:00, 11:00, 2:00, 2:30 | TTh | 3:30-5:30 |
Friday, June 14 |
||
| CLASS TIME | CLASS DAYS | EXAM TIME |
| 10:00 | Daily, MWF, MTWTh, MTWF | 8:00-10:00 | 7:00, 3:00, 3:30 | Daily, MTWTh, MWF | 10:30-12:30 |
| 9:00, 12:00, 3:00, 3:30 | TTh | 1:00-3:00 |
Evening classes will hold final examinations during regular evening class hours in the final week of spring quarter, June 10-14.
Day classes and all unitized workforce education programs with other than regular starting/closing dates will hold final examinations on a schedule provided by the appropriate college division.
If your class time is not listed above, please check with your instructor.
M=Monday T=Tueday W=Wednesday Th=Thursday F=Friday
Summer Finals 2013
Wednesday, August 14 |
||
| CLASS TIME | CLASS DAYS | EXAM TIME |
|---|---|---|
| 8:00 | MTWTh, MWTh, TTh | 8:00-10:00 |
| 11:20 | MTWTh , MWTh | 10:30-12:30 |
| 2:40 | MTWTh , MWTh , TTh | 1:00-3:00 |
Thursday, August 15 |
||
| CLASS TIME | CLASS DAYS | EXAM TIME |
| 9:40 | MTWTh, MWTh | 8:00-10:00 |
| 1:00 | MTWTh, MWTh, TTh | 10:30-12:30 |
| 9:40 | TTh | 1:00-3:00 |
| 11:20 | TTh | 1:00-3:00 |
Summer quarter evening classes will hold final exams on the last evening they meet.
If your class time is not listed above, please check with your instructor.
M=Monday T=Tueday W=Wednesday Th=Thursday F=Friday