MAT 107: Math and the Environment
Fall Quarter 2004
Unit #3: Statistics
Unit Description: In this unit we will explore some of the basic descriptive measures used in statistics (chapter 11).
Schedule:(subject to revisions)
| Day | Date | Topic(s) | Comments & Homework |
| Thu | Oct 14 | Field work for Urban Runoff project | |
| Fri | Oct 15 | Field work for Urban Runoff project | |
| Mon | Oct 18 | Introduction to measures of average, variation, etc. | Ch 11: Do #1-4 |
| Tue | Oct 19 | Weighted means, the 5-number summary. | Ch 11: Do #5-9 |
| Wed | Oct 20 | Field work for Urban Runoff project | |
| Thu | Oct 21 | Field work for Urban Runoff project | |
| Fri | Oct 22 | Field work for Urban Runoff project | |
| Mon | Oct 25 | Using the calculator, histograms, skew. | Ch 11: Do #11-15 |
| Tue | Oct 26 | Homework Q&A. Mean versus median. | |
| Wed | Oct 27 | Homework Q&A, sampling | Ch 11: Do #16, 17, 18, 19 |
| Thu | Oct 28 | Sampling | |
| Fri | Oct 29 | Quiz, Wrap up project | Homework due. |
| Mon | Nov 1 | Project Due |
Ch 12 Project: Urban Runoff: I plan to give you at least 1 more day in class (after Oct 22) to work on the mapping portion of the project. I'll be monitoring the weather to pick the day that seems least rainy!!
I mentioned that you should bring an electric bill to class for the Chapter 11 project. Due to the length of the next project (Urban Runoff), the Ch. 11 project will be cancelled. If you have an electric bill, you may submit it to me for 2 points of extra credit no later than Thursday Oct 21.