| Host IP | Host Name | Distro | Version | State |
| 168.156.85.5 | dev1.seattlecentral.edu | ?? | ?? | Failed to connect to machine |
| 168.156.85.6 | dev2.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.7 | zephir2.seattlecentral.edu | Fedora | 11 | OK |
| 168.156.85.8 | zephir1.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.9 | c3po.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.10 | babar.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.11 | celeste.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.13 | edison1.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.14 | edison2.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.17 | arthur1.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.18 | arthur2.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.19 | marlinspike.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.22 | syldavia.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.23 | tintin2.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.85.24 | tintin1.seattlecentral.edu | CentOS | 5 | OK |
| 168.156.81.251 | prngrabber.seattlecentral.edu | Fedora | 6 | Needs Update |
That's...
- 14 OK machines
- 1 machines in need of an update
- and 1 machines I don't know about
- out of 16 mahines total
Last updated on Tue Jul 14 12:09:25 2009
Do not edit this wiki page by hand. This page generated by autodoc.pl
